타입 : Linear(Small, Medium, Large), Immersion , Wedge Integrated, Delay, Protected Face, High Frequency, Angle Beam, Contact, Dual Element, Shear Wave
NO | Category | Contents | Description |
---|---|---|---|
1 |
Lion Solution [H/W] |
Channel | Max 128 Ch |
2 | PRF | MAX 25 Khz | |
3 | Frequency | 0.5 Mhz ~ 60Mhz | |
4 | Energy | Max 350 V | |
5 | Damping | 500 ohms or 50 ohms | |
6 | Pulse width | 20ns to 1000ns, adjustable | |
7 | Filter | Low Pass, High Pass. Band Pass, FIR Filter | |
8 | Receiver Gain | 0 to 100dB (Dynamic Range) | |
9 | Wave Form | Full, Half or RF wave | |
10 | Display | HD Display (Full Muti-touch) | |
11 | Interface | Gigabit Ethernet, RS232, RS485 | |
12 | Channel | Max 128 Ch | |
13 | Probe | Single, Dual, Immersion, Angle | |
14 | CPU Architecture | Innovative ARM + FPGA Architecture | |
15 |
Lion Solution [S/W] |
Software | Lion 6 |
16 | OS | Win7, 8, 10 (32bit/64bit) | |
17 | Main Function |
A-Scan Multi A-Scan Auto Inspection Auto Calibration Smart Report Safety Smart Login |